<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Math</title>
	<atom:link href="http://www.politicsanddharma.com/2008/04/29/new-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicsanddharma.com/2008/04/29/new-math/</link>
	<description>Observations on Texas Politics and Grassroots Action</description>
	<pubDate>Tue, 06 Jan 2009 12:58:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: delicatetbone</title>
		<link>http://www.politicsanddharma.com/2008/04/29/new-math/#comment-242</link>
		<dc:creator>delicatetbone</dc:creator>
		<pubDate>Wed, 30 Apr 2008 00:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicsanddharma.com/2008/04/29/new-math/#comment-242</guid>
		<description>wheee!</description>
		<content:encoded><![CDATA[<p>wheee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delicatetbone</title>
		<link>http://www.politicsanddharma.com/2008/04/29/new-math/#comment-241</link>
		<dc:creator>delicatetbone</dc:creator>
		<pubDate>Wed, 30 Apr 2008 00:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicsanddharma.com/2008/04/29/new-math/#comment-241</guid>
		<description>it matters because they're not BROWN!
*cough*</description>
		<content:encoded><![CDATA[<p>it matters because they&#8217;re not BROWN!<br />
*cough*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xephyr</title>
		<link>http://www.politicsanddharma.com/2008/04/29/new-math/#comment-240</link>
		<dc:creator>xephyr</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicsanddharma.com/2008/04/29/new-math/#comment-240</guid>
		<description>Yeah, but these kids might have been fathered by squirrelly, old men. Doesn't that mere potential excite you to some sort of indignation?</description>
		<content:encoded><![CDATA[<p>Yeah, but these kids might have been fathered by squirrelly, old men. Doesn&#8217;t that mere potential excite you to some sort of indignation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xephyr</title>
		<link>http://www.politicsanddharma.com/2008/04/29/new-math/#comment-239</link>
		<dc:creator>xephyr</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicsanddharma.com/2008/04/29/new-math/#comment-239</guid>
		<description>Yay, Texas! We're number one!</description>
		<content:encoded><![CDATA[<p>Yay, Texas! We&#8217;re number one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delicatetbone</title>
		<link>http://www.politicsanddharma.com/2008/04/29/new-math/#comment-238</link>
		<dc:creator>delicatetbone</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicsanddharma.com/2008/04/29/new-math/#comment-238</guid>
		<description>Texas has the highest teen birth rate in the nation (63 births per 1,000 females ages 15-19) according to the KIDS COUNT Data Book, a national state-by-state report released today by the Annie E. Casey Foundation. This report is a precursor to the fall release of The State of Texas Children 2007, which will provide child well-being data for every county in Texas. Despite improving by 9 percent between 2000 and 2004, Texas has the nation's worst birth rate, with more than 51,000 births to Texas teens (or 63 births per 1,000 teens). Nationally, there are 41 births for every 1,000 teens.</description>
		<content:encoded><![CDATA[<p>Texas has the highest teen birth rate in the nation (63 births per 1,000 females ages 15-19) according to the KIDS COUNT Data Book, a national state-by-state report released today by the Annie E. Casey Foundation. This report is a precursor to the fall release of The State of Texas Children 2007, which will provide child well-being data for every county in Texas. Despite improving by 9 percent between 2000 and 2004, Texas has the nation&#8217;s worst birth rate, with more than 51,000 births to Texas teens (or 63 births per 1,000 teens). Nationally, there are 41 births for every 1,000 teens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delicatetbone</title>
		<link>http://www.politicsanddharma.com/2008/04/29/new-math/#comment-237</link>
		<dc:creator>delicatetbone</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicsanddharma.com/2008/04/29/new-math/#comment-237</guid>
		<description>Texas has the highest rate of teen births and the highest rate of two births to teens -- so really the percentage of these teens at the compound isn't that much different than the percentage of teens in general in texas that are having babies.</description>
		<content:encoded><![CDATA[<p>Texas has the highest rate of teen births and the highest rate of two births to teens &#8212; so really the percentage of these teens at the compound isn&#8217;t that much different than the percentage of teens in general in texas that are having babies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beowulf1723</title>
		<link>http://www.politicsanddharma.com/2008/04/29/new-math/#comment-236</link>
		<dc:creator>beowulf1723</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicsanddharma.com/2008/04/29/new-math/#comment-236</guid>
		<description>&lt;a href="http://news.bbc.co.uk/2/hi/americas/7372485.stm" rel="nofollow"&gt;The BBC has picked up on this&lt;/a&gt;. I don't know how long they have been covering it. I suspect that &lt;a href=" http://www.spiegel.de/international/europe/0,1518,550063,00.html" rel="nofollow"&gt;this very vile incest/imprisonment case in Austria&lt;/a&gt; may have been the trigger for them.

The increasing desperation of DFPS to justify this smelly little pogrom probably indicates that they have finally realized just how badly they've screwed the pooch on this. Too bad TxACLU doesn't seem to have the testicular fortitude to jump on this with both feet.</description>
		<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/americas/7372485.stm" rel="nofollow">The BBC has picked up on this</a>. I don&#8217;t know how long they have been covering it. I suspect that <a href=" <a href="http://www.spiegel.de/international/europe/0,1518,550063,00.html" rel="nofollow">http://www.spiegel.de/international/europe/0,1518,550063,00.html</a>&#8221; rel=&#8221;nofollow&#8221;>this very vile incest/imprisonment case in Austria may have been the trigger for them.</p>
<p>The increasing desperation of DFPS to justify this smelly little pogrom probably indicates that they have finally realized just how badly they&#8217;ve screwed the pooch on this. Too bad TxACLU doesn&#8217;t seem to have the testicular fortitude to jump on this with both feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: litch</title>
		<link>http://www.politicsanddharma.com/2008/04/29/new-math/#comment-235</link>
		<dc:creator>litch</dc:creator>
		<pubDate>Tue, 29 Apr 2008 16:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicsanddharma.com/2008/04/29/new-math/#comment-235</guid>
		<description>the usual pregnancy rate for that age group in the US for the last 40 years has been ~6-7% (according to &lt;a href="http://www.guttmacher.org/pubs/2006/09/12/USTPstats.pdf" rel="nofollow"&gt;this&lt;/a&gt;, actually it's dropped to ~4% for the last decade)</description>
		<content:encoded><![CDATA[<p>the usual pregnancy rate for that age group in the US for the last 40 years has been ~6-7% (according to <a href="http://www.guttmacher.org/pubs/2006/09/12/USTPstats.pdf" rel="nofollow">this</a>, actually it&#8217;s dropped to ~4% for the last decade)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xephyr</title>
		<link>http://www.politicsanddharma.com/2008/04/29/new-math/#comment-234</link>
		<dc:creator>xephyr</dc:creator>
		<pubDate>Tue, 29 Apr 2008 14:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicsanddharma.com/2008/04/29/new-math/#comment-234</guid>
		<description>That's just it: we don't know how many 14 or 15 year olds are in the category of 'either pregnant or had children' or if they were included to imply that girls under 16 had been pregnant. It could be that all 31 of those girls are 16 and 17. This sort of misleading statistic is the exact same kind of cr@p that the CPS keeps trotting out since this fiasco began. 

If any 14- or 15-year-olds were found to have been pregnant, that would have been the number that they would have trumpeted. I don't think they found any, and were left with manufacturing a nice-sounding value, probably enhanced by 'accidentally' co-opting a few young-looking, 18-year-olds for good measure.</description>
		<content:encoded><![CDATA[<p>That&#8217;s just it: we don&#8217;t know how many 14 or 15 year olds are in the category of &#8216;either pregnant or had children&#8217; or if they were included to imply that girls under 16 had been pregnant. It could be that all 31 of those girls are 16 and 17. This sort of misleading statistic is the exact same kind of cr@p that the CPS keeps trotting out since this fiasco began. </p>
<p>If any 14- or 15-year-olds were found to have been pregnant, that would have been the number that they would have trumpeted. I don&#8217;t think they found any, and were left with manufacturing a nice-sounding value, probably enhanced by &#8216;accidentally&#8217; co-opting a few young-looking, 18-year-olds for good measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancynewt</title>
		<link>http://www.politicsanddharma.com/2008/04/29/new-math/#comment-233</link>
		<dc:creator>nancynewt</dc:creator>
		<pubDate>Tue, 29 Apr 2008 14:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicsanddharma.com/2008/04/29/new-math/#comment-233</guid>
		<description>The article I read also said that 31 of those 53 girls between 14 and 17 were either pregnant or had children.</description>
		<content:encoded><![CDATA[<p>The article I read also said that 31 of those 53 girls between 14 and 17 were either pregnant or had children.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
